Active
450 N Highland Avenue NE Unit 1
Atlanta GA, 30307
$4,150/month
$1.73 per sqft
Active
2 Beds
1 Bath
2,392 sqft
Residential
Built in 1929
December and March Special Pricing Promo!
If you are displaced due to a hurricane or local event, please flag this. We are here to help. Minty Living is Atlanta's preferred housing provider for many insurance companies.
THIS IS A FURNISHED RENTAL. ALL UTILITIES INCLUDED. FLEXIBLE LEASE TERMS
This bright and colorful 2 bedroom apartment is thoughtfully laid out with plenty of storage and a fully stocked kitchen. Lounge around in the hanging chair or watch TV cozily from bed. This property rests alongside Freedom Park trail and is an easy stroll to Inman Parks finest restaurants and shops as well as the entrance to the Beltline.
7277918
MLSⓇ ID
September 19, 2023
Listed
December 17, 2024
Updated
Map
450 N Highland Avenue NE Unit 1
Atlanta GA, 30307
Interior Features
Total Stories
1
Bedrooms
2
Total Bathrooms
1
Full Bathrooms
1
Interior Features
High Speed Internet
Appliances
Dishwasher, Dryer, Gas Oven, Washer
Laundry Description
Common Area
Floor Description
Carpet
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Lot Size
0.12 Acres
Exterior Features
Other
Lot Features
Front Yard
Architectual Style
Colonial
Roof
Tile
School Information
High School
Fulton - Other
Elementary School
Fulton - Other
Other Property Details
Days on Market
282
Garage
No
Parking
On Street
View
Yes
View Description
City
County
Fulton - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
12/17/2024 | Active | — |
12/17/2024 | Unknown | — |
12/11/2024 | Active | — |
12/10/2024 | Unknown | — |
11/24/2024 | Active | — |
11/23/2024 | Unknown | — |
11/17/2024 | Active | — |
11/16/2024 | Unknown | — |
11/5/2024 | Active | — |
11/4/2024 | Unknown | — |
10/28/2024 | Active | — |
10/6/2024 | Unknown | — |
9/30/2024 | Active | — |
9/29/2024 | Unknown | — |
9/23/2024 | Active | — |
9/22/2024 | Unknown | — |
9/15/2024 | Active | — |
9/15/2024 | Unknown | — |
9/10/2024 | Active | — |
9/9/2024 | Unknown | — |
9/3/2024 | Active | — |
9/2/2024 | Unknown | — |
9/2/2024 | Price change | $4,150 -16% |
8/27/2024 | Active | — |
8/4/2024 | Unknown | — |
7/28/2024 | Active | — |
7/27/2024 | Unknown | — |
7/21/2024 | Active | — |
7/20/2024 | Unknown | — |
7/16/2024 | Active | — |
7/15/2024 | Unknown | — |
7/8/2024 | Active | — |
7/7/2024 | Unknown | — |
6/30/2024 | Active | — |
6/30/2024 | Unknown | — |
6/23/2024 | Active | — |
6/22/2024 | Unknown | — |
6/15/2024 | Active | — |
6/14/2024 | Unknown | — |
6/9/2024 | Active | — |
6/8/2024 | Unknown | — |
6/2/2024 | Active | — |
6/1/2024 | Unknown | — |
5/26/2024 | Active | — |
5/25/2024 | Unknown | — |
5/19/2024 | Active | — |
5/18/2024 | Unknown | — |
5/12/2024 | Active | — |
5/11/2024 | Unknown | — |
5/5/2024 | Active | — |
5/4/2024 | Unknown | — |
5/1/2024 | Active | — |
1/28/2024 | Unknown | — |
12/13/2023 | Active | — |
12/12/2023 | Unknown | — |
12/6/2023 | Active | — |
12/5/2023 | Unknown | — |
11/29/2023 | Active | — |
11/28/2023 | Unknown | — |
11/8/2023 | Active | — |
11/7/2023 | Unknown | — |
11/1/2023 | Active | — |
10/31/2023 | Price change | $4,925 -11% |
10/31/2023 | Unknown | — |
10/18/2023 | Active | — |
10/17/2023 | Unknown | — |
10/11/2023 | Active | — |
10/10/2023 | Unknown | — |
10/4/2023 | Active | — |
10/3/2023 | Unknown | — |
Listed by David Aynes with Minty Living, LLC 470-740-9649
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2024 First Multiple Listing Service, Inc.
©2024 FMLS. All rights reserved.
Data last updated 5:27 AM UTC, 12/17/2024